November 2009 UAH Global Temperature Update +0.50 deg. C

November 2009 UAH Global Temperature Update +0.50 deg. C: "



YR MON GLOBE NH SH TROPICS

2009 1 +0.304 +0.443 +0.165 -0.036

2009 2 +0.347 +0.678 +0.016 +0.051

2009 3 +0.206 +0.310 +0.103 -0.149

2009 4 +0.090 +0.124 +0.056 -0.014

2009 5 +0.045 +0.046 +0.044 -0.166

2009 6 +0.003 +0.031 -0.025 -0.003

2009 7 +0.411 +0.212 +0.610 +0.427

2009 8 +0.229 +0.282 +0.177 +0.456

2009 9 +0.422 +0.549 +0.294 +0.511

2009 10 +0.286 +0.274 +0.297 +0.326

2009 11 +0.496 +0.418 +0.575 +0.493


The global-average lower tropospheric temperature anomaly rebounded from +0.29 deg. C in October to +0.50 deg. C in November. Both hemispheres, as well as the tropics, contributed to this warmth. The global anomaly for November of +0.50 deg. C is a period record for November (since 1979); the previous November high was +0.40 deg C. in 2004 2005.

Comments

Popular posts from this blog

Free Global Warming Ebook

Floods and droughts

Nature at Risk